Nanjemoy is located in Maryland. Nanjemoy, Maryland has a population of 3,051. Nanjemoy is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 33%.
The median household income in Nanjemoy, Maryland is $72,235. The median household income for the surrounding county is $100,626 compared to the national median of $66,222. The median age of people living in Nanjemoy is 43.8 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 40.71.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. Thomas L. Higdon Elementary School | PK - 05 | 400 | 17 | 20664 |
Gale-bailey Elementary School | PK - 05 | 300 | 17 | 20658 |
Indian Head Elementary School | PK - 05 | 476 | 16 | 20640 |
J. C. Parks Elementary School | PK - 05 | 650 | 19 | 20640 |
Mary Matula Elementary School | PK - 05 | 550 | 17 | 20646 |
Mt Hope/nanjemoy Elementary School | PK - 05 | 274 | 14 | 20662 |
Walter J. Mitchell Elementary School | PK - 05 | 607 | 19 | 20646 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
General Smallwood Middle School | 06 - 08 | 503 | 16 | 20640 |
Matthew Henson Middle School | 06 - 08 | 740 | 16 | 20640 |
Milton M. Somers Middle School | 06 - 08 | 1,100 | 9 | 20646 |
Piccowaxen Middle School | 06 - 08 | 640 | 14 | 20664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Henry E. Lackey High School | 09 - 12 | 836 | 15 | 20640 |
La Plata High School | 09 - 12 | 1,174 | 17 | 20646 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F. B. Gwynn Educational Center | PK - 08 | 250 | 11 | 20646 |
City | County | |
---|---|---|
Population | 3,051 | 170,929 |
Population Density | 53 | 373 |
Median Age | 43.8 | 39.3 |
People per Household | 2.8 | 2.8 |
Median Household Income | 72,235 | 100,626 |
Average Income per Capita | 29,810 | 41,039 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.