Goldvein is located in Virginia. Goldvein, Virginia has a population of 907. Goldvein is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 31%.
The median household income in Goldvein, Virginia is $119,346. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Goldvein is 48.8 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne E Moncure Elementary School | KG - 05 | 900 | 19 | 22556 |
Garrisonville Elementary School | KG - 05 | 550 | 16 | 22556 |
Grace Miller Elementary School | PK - 05 | 500 | 15 | 22712 |
H.m. Pearson Elementary School | PK - 05 | 380 | 15 | 20119 |
Hartwood Elementary School | KG - 05 | 560 | 20 | 22406 |
Kate Waller Barrett Elementary School | PK - 05 | 768 | 18 | 22556 |
Margaret Brent Elementary School | KG - 05 | 812 | 19 | 22556 |
Mary Walter Elementary School | KG - 05 | 400 | 18 | 22712 |
North Star Early Childhood Education Center | PK - PK | 250 | 10 | 22556 |
Rockhill Elementary School | KG - 05 | 700 | 19 | 22556 |
Rocky Run Elementary School | KG - 05 | 900 | 19 | 22406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew G. Wright Middle School | 06 - 08 | 975 | 16 | 22556 |
Cedar Lee Middle School | 06 - 08 | 650 | 13 | 22712 |
T. Benton Gayle Middle School | 06 - 08 | 950 | 18 | 22406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Liberty High School | 09 - 12 | 1,378 | 15 | 22712 |
Mountain View High School | 09 - 12 | 2,000 | 17 | 22556 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Phoenix Center For Innovative Learning | UG - UG | 0 | 0 | 22406 |
Regional Alternative Education Program/stafford Co | 06 - 12 | 120 | 9 | 22406 |
City | County | |
---|---|---|
Population | 907 | 72,547 |
Population Density | 63 | 112 |
Median Age | 48.8 | 43.6 |
People per Household | 2.7 | 2.7 |
Median Household Income | 119,346 | 103,098 |
Average Income per Capita | 48,214 | 46,389 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.