Lottsburg is located in Virginia. Lottsburg, Virginia has a population of 1,339. Lottsburg is more family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 15%.
The median household income in Lottsburg, Virginia is $66,172. The median household income for the surrounding county is $64,064 compared to the national median of $66,222. The median age of people living in Lottsburg is 55.1 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 27.8 degrees. The annual precipitation is 43.85.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cople Elementary | PK - 05 | 381 | 14.1 | 22469 |
Northumberland Elementary | PK - 05 | 541 | 11 | 22473 |
Richmond County Elementary | PK - 07 | 821 | 14.5 | 22572 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northumberland Middle | 06 - 08 | 276 | 9.6 | 22473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster High | 08 - 12 | 403 | 12.4 | 22503 |
New Middle-high School | 07 - 12 | 0 | 22503 | |
Northumberland High | 09 - 12 | 383 | 10.4 | 22473 |
Rappahannock High | 08 - 12 | 525 | 14.1 | 22572 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mackey-thompson Learning Center | N - N | 0 | 0 | 22572 |
Northern Neck Gov Stem Academy/agric & Maritime Studies | N - N | 0 | 0 | 22572 |
Northern Neck Regional Alternative Educational | N - N | 0 | 0 | 22572 |
Northern Neck Technical Center | N - N | 0 | 0 | 22572 |
City | County | |
---|---|---|
Population | 1,339 | 12,947 |
Population Density | 86 | 68 |
Median Age | 55.1 | 55.1 |
People per Household | 2.2 | 2.2 |
Median Household Income | 66,172 | 64,064 |
Average Income per Capita | 36,654 | 37,468 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.